Synadia Cloud
Pricing
Base Plans
Plans are applied to Teams in Synadia Cloud. Each Team starts out on a Personal plan and can be upgraded via the Billing tab on the Team Settings page.
| Personal | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Price | Free | $49/mo | $199/mo | Contact |
| Collaborators | No | Unlimited | Unlimited | Unlimited |
| Accounts | 2 | 3 | 10 | Custom |
| Connections | 10 | 100 | 1,000 | Custom |
| Subscriptions (per Connection) | 100 | 1,000 | 10,000 | Custom |
| Leaf Nodes | 2 | 3 | 10 | Custom |
| Services (Container workload) | – | 1 | 3 | Custom |
| Functions (TypeScript/JavaScript) | – | 3 | 5 | Custom |
| Connectors (Inlet or outlet to external services) | – | 1 | 3 | Custom |
| Max Message Size | 1 MiB | 1 MiB | 2 MiB | 8 MiB |
| Network Data | 10 GiB | 100 GiB | 1 TiB | 2 TiB |
| Imports | 10 | Unlimited | Unlimited | Unlimited |
| Exports | 2 | Unlimited | Unlimited | Unlimited |
| Standard Storage | 5 GiB | 10 GiB | 50 GiB | Custom |
| Standard Streams | 10 | 20 | 25 | Custom |
| Standard Consumers (per Standard Stream) | 100 | 200 | 500 | Custom |
| HA Storage | – | 1 GiB | 10 GiB | Custom |
| HA Streams | – | 2 | 10 | Custom |
| HA Consumers (per HA Stream) | – | 10 | 40 | Custom |
| Support | – | – | – | SLA |
| Design Review | – | – | – | Yes |
Add-ons
All plans support the following add-on:
| Add-on | Includes | Price |
|---|---|---|
| Remote System | 1 connected NATS system | $49/mo |
The Starter and Pro plans support the following add-ons:
| Add-on | Includes | Price |
|---|---|---|
| Connectivity Package | 10 Extra Connections and 100 Extra Subscriptions per Connection | $10/mo |
| Leaf Node | 1 Extra Leaf Node | $5/mo |
| Standard Storage | 1 GiB of Extra Standard Storage | $0.20/mo |
| Standard Stream | 1 Extra Standard Stream and 10 Extra Standard Consumers per Standard Stream | $0.20/mo |
| HA Storage | 1 GiB of Extra HA Storage | $0.90/mo |
| HA Stream | 1 Extra HA Stream and 3 Extra HA Consumers per HA Stream | $5/mo |
Network Data
All plans include a base amount of network data. For all paid plans, any overage is charged at the end of the billing cycle based on traffic type:
- Client and Leaf egress: $0.09 / GiB
- Gateway egress: $0.02 / GiB
- Route ingress and egress: $0.01 / GiB
For the Personal plan, if an overage occurs, active and new client connections will be dropped until the next billing cycle, or the plan is upgraded.
Support
Support is available with annual Enterprise contracts and includes access to our support portal plus your choice of response-time SLA.
If you don't have an Enterprise contract, you can still report Synadia Cloud issues at cloud-report@synadia.com. However, we're only able to troubleshoot customer NATS applications under an Enterprise support contract.
For production deployments, we recommend an annual Enterprise contract with a support SLA.
Custom Plans
Customized plans are available! Please reach out to info@synadia.com to inquire about custom plans.